<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collective bargaining hammered by push polling</title>
	<atom:link href="http://pulse.ncpolicywatch.org/2008/05/27/collective-bargaining-hammered-by-push-polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse.ncpolicywatch.org/2008/05/27/collective-bargaining-hammered-by-push-polling/</link>
	<description>Affecting NC public policy through informed, energetic and progressive conversations.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:14:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Belinda</title>
		<link>http://pulse.ncpolicywatch.org/2008/05/27/collective-bargaining-hammered-by-push-polling/#comment-10836</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Thu, 29 May 2008 16:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=1130#comment-10836</guid>
		<description>According to the Office of State Personnel (http://www.osp.state.nc.us/CompWebSite/Legislative%20Increase%20History.doc), the Legislative Increases awarded to State employees (without collective bargaining) over the past four years have totaled 14% (2007 = 4%, 2006 = 5.5%, 2005 = 2.0%, and 2004 = 2.5%).  According to the text of the above article (Collective Bargaining Hammered by Push Polling posted at 12:58 PM by Chris Fitzsimon), &quot;union membership increased the pay of low wage workers in North Carolina by as much as 14 percent in the last four years.&quot;  14% without collective bargaining.  14% with collective bargaining.  Factor in union dues to pay the fat salaries of the suntanned union bosses wearing Armani suits and it seems to be a net loss to my pocketbook to join a union.</description>
		<content:encoded><![CDATA[<p>According to the Office of State Personnel (<a href="http://www.osp.state.nc.us/CompWebSite/Legislative%20Increase%20History.doc" rel="nofollow">http://www.osp.state.nc.us/CompWebSite/Legislative%20Increase%20History.doc</a>), the Legislative Increases awarded to State employees (without collective bargaining) over the past four years have totaled 14% (2007 = 4%, 2006 = 5.5%, 2005 = 2.0%, and 2004 = 2.5%).  According to the text of the above article (Collective Bargaining Hammered by Push Polling posted at 12:58 PM by Chris Fitzsimon), &#8220;union membership increased the pay of low wage workers in North Carolina by as much as 14 percent in the last four years.&#8221;  14% without collective bargaining.  14% with collective bargaining.  Factor in union dues to pay the fat salaries of the suntanned union bosses wearing Armani suits and it seems to be a net loss to my pocketbook to join a union.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewperrin</title>
		<link>http://pulse.ncpolicywatch.org/2008/05/27/collective-bargaining-hammered-by-push-polling/#comment-10780</link>
		<dc:creator>andrewperrin</dc:creator>
		<pubDate>Wed, 28 May 2008 23:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=1130#comment-10780</guid>
		<description>FYI this has all become quite a brouhaha over at Red Clay Citizen....http://redclaycitizen.typepad.com/redclay/2008/05/what-is-a-push.html</description>
		<content:encoded><![CDATA[<p>FYI this has all become quite a brouhaha over at Red Clay Citizen&#8230;.<a href="http://redclaycitizen.typepad.com/redclay/2008/05/what-is-a-push.html" rel="nofollow">http://redclaycitizen.typepad.com/redclay/2008/05/what-is-a-push.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerimee</title>
		<link>http://pulse.ncpolicywatch.org/2008/05/27/collective-bargaining-hammered-by-push-polling/#comment-10651</link>
		<dc:creator>Jerimee</dc:creator>
		<pubDate>Tue, 27 May 2008 17:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=1130#comment-10651</guid>
		<description>I wonder if they do a poll to determine what poll questions to use.  

The way they phrase the question makes it sound about manipulating elections.  I suppose a question mentioning freedom of assembly and universal human rights wouldn&#039;t serve Civitas&#039;s partisan agenda very well.</description>
		<content:encoded><![CDATA[<p>I wonder if they do a poll to determine what poll questions to use.  </p>
<p>The way they phrase the question makes it sound about manipulating elections.  I suppose a question mentioning freedom of assembly and universal human rights wouldn&#8217;t serve Civitas&#8217;s partisan agenda very well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

