<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top of the morning</title>
	<atom:link href="http://pulse.ncpolicywatch.org/2009/06/19/top-of-the-morning-123/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse.ncpolicywatch.org/2009/06/19/top-of-the-morning-123/</link>
	<description>The Progressive Pulse is a blog about the issues, debates, and people that affect North Carolina public policy. As with the organization that sponsors it, NC Policy Watch, its ultimate objective is to improve the quality of life in the state, in this case by promoting the development of an informed, energetic and progressive online community. The Progressive Pulse welcomes the contributions of interested people of all points of view provided they are of a reasonable length, have some relevance to issues of North Carolina public policy and abide by the common rules of online etiquette (i.e., please avoid inappropriate language and show a measure of respect for others --even the John Locke Foundation). To post a comment, simply click the comment line then provide your name and email. Your email address will not be collected or shared. If you would like to be contributing writer, please send your post to info@ncpolicywatch.com with &#039;blog&#039; in the subject line. If the post meets with our criteria (has a progressive perspective and is relative to our state), we will publish it.</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:41:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rhode Island Will License Medical&#8230;. Is Marijuana Legalization Around the&#8230;. &#124; Total Info</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/19/top-of-the-morning-123/comment-page-1/#comment-38084</link>
		<dc:creator>Rhode Island Will License Medical&#8230;. Is Marijuana Legalization Around the&#8230;. &#124; Total Info</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6551#comment-38084</guid>
		<description>[...] &lt;[....] [...]</description>
		<content:encoded><![CDATA[<p>[...] &lt;[....] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivian Norris de Montaigu: Health&#8230;. Barack Obama&#8217;s favorite rhetorical strategy:&#8230;. &#124; Total Info</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/19/top-of-the-morning-123/comment-page-1/#comment-38083</link>
		<dc:creator>Vivian Norris de Montaigu: Health&#8230;. Barack Obama&#8217;s favorite rhetorical strategy:&#8230;. &#124; Total Info</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6551#comment-38083</guid>
		<description>[...] What about the American people? The June Kaiser Health Tracking Poll finds that 65 percent of Americans support&lt;a href=&#039;http://pulse.ncpolicyRead more at http://pulse.ncpolicywatch.org/2009/06/19/top-of-the-morning-123/ [...]</description>
		<content:encoded><![CDATA[<p>[...] What about the American people? The June Kaiser Health Tracking Poll finds that 65 percent of Americans support&lt;a href=&#39;http://pulse.ncpolicyRead more at <a href="http://pulse.ncpolicywatch.org/2009/06/19/top-of-the-morning-123/" rel="nofollow">http://pulse.ncpolicywatch.org/2009/06/19/top-of-the-morning-123/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/19/top-of-the-morning-123/comment-page-1/#comment-38066</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6551#comment-38066</guid>
		<description>more details of the &#039;public plan&#039; are emerging....details at the Energy/Commerce committee&#039;s website....pay close attention to the nebulous abstractions such as the health insurance &#039;exchange&#039;.

details please guys</description>
		<content:encoded><![CDATA[<p>more details of the &#8216;public plan&#8217; are emerging&#8230;.details at the Energy/Commerce committee&#8217;s website&#8230;.pay close attention to the nebulous abstractions such as the health insurance &#8216;exchange&#8217;.</p>
<p>details please guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/19/top-of-the-morning-123/comment-page-1/#comment-38054</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6551#comment-38054</guid>
		<description>the language of Conyer&#039;s H.R. 676 (Medicare for all) is more precise than this still nebulous &quot;public option&quot;.</description>
		<content:encoded><![CDATA[<p>the language of Conyer&#8217;s H.R. 676 (Medicare for all) is more precise than this still nebulous &#8220;public option&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/19/top-of-the-morning-123/comment-page-1/#comment-38053</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6551#comment-38053</guid>
		<description>It is interesting that more (75%) of those participating in the KFF poll favored expanding Medicare to cover people between
the ages of 55 and 64 who do not have health
insurance, than those supported creating a new &quot;public option&quot; program, which hasnt been adequately described by its proponents.</description>
		<content:encoded><![CDATA[<p>It is interesting that more (75%) of those participating in the KFF poll favored expanding Medicare to cover people between<br />
the ages of 55 and 64 who do not have health<br />
insurance, than those supported creating a new &#8220;public option&#8221; program, which hasnt been adequately described by its proponents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/19/top-of-the-morning-123/comment-page-1/#comment-38040</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6551#comment-38040</guid>
		<description>Contact Hagan &lt;a href=&quot;http://hagan.senate.gov/?p=contact&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. Be nice.</description>
		<content:encoded><![CDATA[<p>Contact Hagan <a href="http://hagan.senate.gov/?p=contact" rel="nofollow">here</a>. Be nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
