<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NC Blue Cross &#8211; 72.5% Overall Market Share</title>
	<atom:link href="http://pulse.ncpolicywatch.org/2009/06/30/nc-blue-cross-725-overall-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse.ncpolicywatch.org/2009/06/30/nc-blue-cross-725-overall-market-share/</link>
	<description>Affecting NC public policy through informed, energetic and progressive conversations.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:14:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sharemarketinglive</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/30/nc-blue-cross-725-overall-market-share/#comment-112568</link>
		<dc:creator>sharemarketinglive</dc:creator>
		<pubDate>Tue, 23 Nov 2010 05:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6889#comment-112568</guid>
		<description>We offer intraday tips expert share tips for Intraday tips, intraday trading tips, share tips intraday, share market tips Stock recommendations, STOCK TIPS, Indian market stock tips, Stock market, Stock Market India, Indian Stock Market
&lt;a href=&quot;http://sharemarketinglive.com/&quot; rel=&quot;nofollow&quot;&gt; sharemarketing live&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We offer intraday tips expert share tips for Intraday tips, intraday trading tips, share tips intraday, share market tips Stock recommendations, STOCK TIPS, Indian market stock tips, Stock market, Stock Market India, Indian Stock Market<br />
<a href="http://sharemarketinglive.com/" rel="nofollow"> sharemarketing live</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharetipsinfo</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/30/nc-blue-cross-725-overall-market-share/#comment-109737</link>
		<dc:creator>Sharetipsinfo</dc:creator>
		<pubDate>Wed, 03 Nov 2010 12:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6889#comment-109737</guid>
		<description>Hi,
Seems like it’s a nice blog. So let us also add something useful in it. &lt;a href=&quot;http://www.sharetipsinfo.com&quot; title=&quot;Trading&quot; rel=&quot;nofollow&quot;&gt; Trading &lt;/a&gt;in volatile market can be very fruitful also if we follow technical levels closely. It’s a common saying that stock market can change fortune in either way. But now the question is how to earn money from the Indian stock market. 

Traders are advised to strictly follow technical analyses and investors can follow fundamental analysis. Many analysts say it’s not wise to follow technical and fundamental analysis together. But we say what the problem is if one does so? As more knowledge will add up things will not have any negative impact.

Regards
. &lt;a href=&quot;http://www.sharetipsinfo.com&quot; title=&quot;Sharetipsinfo Team&quot; rel=&quot;nofollow&quot;&gt;Sharetipsinfo Team&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Seems like it’s a nice blog. So let us also add something useful in it. <a href="http://www.sharetipsinfo.com" title="Trading" rel="nofollow"> Trading </a>in volatile market can be very fruitful also if we follow technical levels closely. It’s a common saying that stock market can change fortune in either way. But now the question is how to earn money from the Indian stock market. </p>
<p>Traders are advised to strictly follow technical analyses and investors can follow fundamental analysis. Many analysts say it’s not wise to follow technical and fundamental analysis together. But we say what the problem is if one does so? As more knowledge will add up things will not have any negative impact.</p>
<p>Regards<br />
. <a href="http://www.sharetipsinfo.com" title="Sharetipsinfo Team" rel="nofollow">Sharetipsinfo Team</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Searing</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/30/nc-blue-cross-725-overall-market-share/#comment-49139</link>
		<dc:creator>Adam Searing</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6889#comment-49139</guid>
		<description>Miss Blue - you might want to use a server other than one owned by Blue Cross Blue Shield of NC to make your comments - one might think you had some bias!</description>
		<content:encoded><![CDATA[<p>Miss Blue &#8211; you might want to use a server other than one owned by Blue Cross Blue Shield of NC to make your comments &#8211; one might think you had some bias!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missblue</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/30/nc-blue-cross-725-overall-market-share/#comment-49138</link>
		<dc:creator>missblue</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6889#comment-49138</guid>
		<description>Seems to me if they have the largest market share, they have to be doing something right...maybe great service or the best deal for your buck.  Medical care and insurance is costly all over the state, so if someone else could beat them at their game (they have be in it for 75 years) they probably would have by now.  You don&#039;t stay in business that long by cheating customers.</description>
		<content:encoded><![CDATA[<p>Seems to me if they have the largest market share, they have to be doing something right&#8230;maybe great service or the best deal for your buck.  Medical care and insurance is costly all over the state, so if someone else could beat them at their game (they have be in it for 75 years) they probably would have by now.  You don&#8217;t stay in business that long by cheating customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burley</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/30/nc-blue-cross-725-overall-market-share/#comment-38943</link>
		<dc:creator>Burley</dc:creator>
		<pubDate>Wed, 01 Jul 2009 17:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6889#comment-38943</guid>
		<description>It seems to me the report produced by the Fiscal Research Division (a staff agency of the NC General Assembly) has not been taken seriously enough.  The deficiences created by BC.BS of NC that helped to create the deficit in the State Employee Plan is a clear indicator this non-profit can tell you whatever they want with no crediable backup.  To underestimate the discounts in its own network of providers is beyound the pale.</description>
		<content:encoded><![CDATA[<p>It seems to me the report produced by the Fiscal Research Division (a staff agency of the NC General Assembly) has not been taken seriously enough.  The deficiences created by BC.BS of NC that helped to create the deficit in the State Employee Plan is a clear indicator this non-profit can tell you whatever they want with no crediable backup.  To underestimate the discounts in its own network of providers is beyound the pale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single Payer Action</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/30/nc-blue-cross-725-overall-market-share/#comment-38903</link>
		<dc:creator>Single Payer Action</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6889#comment-38903</guid>
		<description>what a dysfunctional, careless non-system. Anybody seen T.R. Reid&#039;s Frontline documentary &quot;Sick Around The World&quot;?? 

There is no doubt that other countries are doing it better.</description>
		<content:encoded><![CDATA[<p>what a dysfunctional, careless non-system. Anybody seen T.R. Reid&#8217;s Frontline documentary &#8220;Sick Around The World&#8221;?? </p>
<p>There is no doubt that other countries are doing it better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Gibson</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/30/nc-blue-cross-725-overall-market-share/#comment-38854</link>
		<dc:creator>Doug Gibson</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6889#comment-38854</guid>
		<description>Thanks, Adam. Why indeed?</description>
		<content:encoded><![CDATA[<p>Thanks, Adam. Why indeed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NC Blue Cross - 72.5% Overall Market Share &#124; Health Insurance</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/30/nc-blue-cross-725-overall-market-share/#comment-38852</link>
		<dc:creator>NC Blue Cross - 72.5% Overall Market Share &#124; Health Insurance</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6889#comment-38852</guid>
		<description>[...] See the original post here:  NC Blue Cross - 72.5% Overall Market Share [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post here:  NC Blue Cross &#8211; 72.5% Overall Market Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NC Blue Cross - 72.5% Overall Market Share</title>
		<link>http://pulse.ncpolicywatch.org/2009/06/30/nc-blue-cross-725-overall-market-share/#comment-38851</link>
		<dc:creator>NC Blue Cross - 72.5% Overall Market Share</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=6889#comment-38851</guid>
		<description>[...] View original post here: NC Blue Cross - 72.5% Overall Market Share [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here: NC Blue Cross &#8211; 72.5% Overall Market Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

