<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling Health Costs:  Provide Care More Like Duke Hospital</title>
	<atom:link href="http://pulse.ncpolicywatch.org/2009/10/23/controlling-health-costs-provide-care-more-like-duke-hospital/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse.ncpolicywatch.org/2009/10/23/controlling-health-costs-provide-care-more-like-duke-hospital/</link>
	<description>Affecting NC public policy through informed, energetic and progressive conversations.</description>
	<lastBuildDate>Sat, 11 Feb 2012 03:14:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Progressive Pulse &#8211; Health Reform – Reducing the cost of health care</title>
		<link>http://pulse.ncpolicywatch.org/2009/10/23/controlling-health-costs-provide-care-more-like-duke-hospital/#comment-56421</link>
		<dc:creator>The Progressive Pulse &#8211; Health Reform – Reducing the cost of health care</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=9247#comment-56421</guid>
		<description>[...] health outcomes. For example, Duke University Hospital is delivering great health care at nearly half the cost of the most expensive health systems in the country. There&#8217;s a variety of reasons for this [...]</description>
		<content:encoded><![CDATA[<p>[...] health outcomes. For example, Duke University Hospital is delivering great health care at nearly half the cost of the most expensive health systems in the country. There&#8217;s a variety of reasons for this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Halgren</title>
		<link>http://pulse.ncpolicywatch.org/2009/10/23/controlling-health-costs-provide-care-more-like-duke-hospital/#comment-48492</link>
		<dc:creator>Joan Halgren</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=9247#comment-48492</guid>
		<description>Grand Junction, CO does one of the best jobs in the nation, in part, because the docs have agreed on pricing no matter the source of payer! Additionally, the abide by the same protocols.</description>
		<content:encoded><![CDATA[<p>Grand Junction, CO does one of the best jobs in the nation, in part, because the docs have agreed on pricing no matter the source of payer! Additionally, the abide by the same protocols.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Meyers</title>
		<link>http://pulse.ncpolicywatch.org/2009/10/23/controlling-health-costs-provide-care-more-like-duke-hospital/#comment-47576</link>
		<dc:creator>Lou Meyers</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=9247#comment-47576</guid>
		<description>Cost around the country are not just high ---- they&#039;re insane!

Let&#039;s take an MRI for instance. In the US, it&#039;s around $1,400.
In Taiwan, using the most advanced machines in the world, it&#039;s about $80. 

Due to advances in technology --- computers, LCD monitors, RAM etc. are all much cheaper now. One meg of memory was $1000 in 1988. Now it&#039;s 2 and a half cents! An MRI was around around $1000 in 1988, yet the cost to patients has not dropped --- it&#039;s increased. Why do they charge us this? Because they can!

If your kid needs an MRI, you&#039;d give them your house if you had to.
They know this, so they gouge you. It&#039;s that simple.</description>
		<content:encoded><![CDATA[<p>Cost around the country are not just high &#8212;- they&#8217;re insane!</p>
<p>Let&#8217;s take an MRI for instance. In the US, it&#8217;s around $1,400.<br />
In Taiwan, using the most advanced machines in the world, it&#8217;s about $80. </p>
<p>Due to advances in technology &#8212; computers, LCD monitors, RAM etc. are all much cheaper now. One meg of memory was $1000 in 1988. Now it&#8217;s 2 and a half cents! An MRI was around around $1000 in 1988, yet the cost to patients has not dropped &#8212; it&#8217;s increased. Why do they charge us this? Because they can!</p>
<p>If your kid needs an MRI, you&#8217;d give them your house if you had to.<br />
They know this, so they gouge you. It&#8217;s that simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Searing</title>
		<link>http://pulse.ncpolicywatch.org/2009/10/23/controlling-health-costs-provide-care-more-like-duke-hospital/#comment-47548</link>
		<dc:creator>Adam Searing</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=9247#comment-47548</guid>
		<description>Alex - the sad thing is that those sorts of prices are now routine at hospitals around the country.  In addition, confusion, overcharging patients who don&#039;t have insurance, and lack of coordination are too often the order of the day.  

By standardized measurements, Duke does a pretty good job. That&#039;s what the Dartmouth data shows.   But the problems you focus on are endemic to are whole system.  We need transparency in pricing, electronic medical records, and a slew of other changes, starting with simply covering everyone with a decent plan no matter what.</description>
		<content:encoded><![CDATA[<p>Alex &#8211; the sad thing is that those sorts of prices are now routine at hospitals around the country.  In addition, confusion, overcharging patients who don&#8217;t have insurance, and lack of coordination are too often the order of the day.  </p>
<p>By standardized measurements, Duke does a pretty good job. That&#8217;s what the Dartmouth data shows.   But the problems you focus on are endemic to are whole system.  We need transparency in pricing, electronic medical records, and a slew of other changes, starting with simply covering everyone with a decent plan no matter what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://pulse.ncpolicywatch.org/2009/10/23/controlling-health-costs-provide-care-more-like-duke-hospital/#comment-47534</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 24 Oct 2009 21:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=9247#comment-47534</guid>
		<description>That is because Duke charges other people with insurance a lot more. Last year I had a Lumbar Puncture at Durham Regional out patient $12,000. I had to wait two hours days before for routine blood work. I had an appointment for the procedure and had to wait Three hours. I never saw the Doctor the day of the procedure. I wonder if he was really there. I had an eeg at Durham Regional this year over a $1,000. Five years ago I had an out patient yearly physical with out a mammogram over $3000. I was charged $ 900 for one blood test. I do not use Duke for primary care anymore . I had a kidney stone removal at Duke. They put two arm bands on me and could not find the tests and did them all twice and charged me double for all procedures. I was there all day and the Doctor forgot to get me to sign surgical consent until I was under anesthesia. I tell my husband if there is an emergency do not take me to any Duke Hospital. It is first class prices for third class care.</description>
		<content:encoded><![CDATA[<p>That is because Duke charges other people with insurance a lot more. Last year I had a Lumbar Puncture at Durham Regional out patient $12,000. I had to wait two hours days before for routine blood work. I had an appointment for the procedure and had to wait Three hours. I never saw the Doctor the day of the procedure. I wonder if he was really there. I had an eeg at Durham Regional this year over a $1,000. Five years ago I had an out patient yearly physical with out a mammogram over $3000. I was charged $ 900 for one blood test. I do not use Duke for primary care anymore . I had a kidney stone removal at Duke. They put two arm bands on me and could not find the tests and did them all twice and charged me double for all procedures. I was there all day and the Doctor forgot to get me to sign surgical consent until I was under anesthesia. I tell my husband if there is an emergency do not take me to any Duke Hospital. It is first class prices for third class care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

