North Carolina would lose $306 million in discretionary grant funding under President Trump’s proposed budget for 2018. This would represent a cut of 10.3 percent compared to the 2017 budget.
Furthermore, analysis shows that 9 important programs that help North Carolinians thrive across the state would be completely eliminated and 14 other programs would see significant cuts. Those affected most significantly by these cuts include women and children, low-income families, dislocated workers, teachers, and students.
The table below shows the major grants to North Carolina that would be eliminated and cut the most under President Trump’s budget.
North Carolina: The major state and local grants that would be cut the most under President Trump’s 2018 Budget | |||
Program | FY 2017 | Presidents 2018 Budget | Percent Cut |
Low Income Home Energy Assistance Program | $ 84,509,000 | $0 | 100% |
Social Services Block Grant | $ 49,176,000 | $0 | 100% |
Supporting Effective Instruction (Teacher Quality) | $ 45,500,000 | $0 | 100% |
Community Development Block Grant: Non-Entitlement | $ 43,433,000 | $0 | 100% |
Community Development Block Grant: Entitlement | $ 27,652,000 | $0 | 100% |
Community Services Block Grant | $ 18,680,000 | $0 | 100% |
Student Support & Academic Achievement | $ 11,287,000 | $0 | 100% |
Weatherization Assistance Program | $ 4,154,000 | $0 | 100% |
State Criminal Alien Assistance Program | $ 3,118,000 | $0 | 100% |
WIOA – Youth Activities | $ 25,235,000 | $ 15,130,000 | 40% |
WIOA – Adult Employment and Training | $ 24,109,000 | $ 14,496,000 | 40% |
Dislocated Workers | $ 31,023,000 | $ 18,700,000 | 40% |
Employment Service State Grants | $ 19,512,000 | $ 12,086,000 | 38% |
Career and Technical Education – State Grants | $ 37,165,000 | $ 26,620,000 | 28% |
Justice Assistance Formula Grants | $ 6,882,000 | $ 5,338,000 | 22% |
CDC: Public Health Emergency Preparedness | $ 14,815,000 | $ 12,369,000 | 17% |
State Homeland Security Grant Program | $ 5,489,000 | $ 4,654,000 | 15% |
Temporary Assistance for Needy Families | $ 300,440,000 | $ 271,746,000 | 10% |
Medicaid – Administration | $ 443,939,000 | $ 424,383,000 | 4% |
Head Start | $ 182,170,000 | $ 174,237,000 | 4% |
Title I – Grants to Local Education Agencies | $ 450,764,000 | $ 434,034,000 | 4% |
Child Care and Development Block Grant | $ 94,311,000 | $ 91,174,000 | 3% |
Women, Infants & Children (WIC) | $ 182,514,000 | $ 176,698,000 | 3% |
Luis A. Toledo is a Public Policy Analyst for the Budget & Tax Center, a project of the North Carolina Justice Center.