<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Progressive Pulse &#187; Diane Morris</title>
	<atom:link href="http://pulse.ncpolicywatch.org/author/diane-m/feed/" rel="self" type="application/rss+xml" />
	<link>http://pulse.ncpolicywatch.org</link>
	<description>Affecting NC public policy through informed, energetic and progressive conversations.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Getting in touch with reality</title>
		<link>http://pulse.ncpolicywatch.org/2010/02/15/getting-in-touch-with-reality/</link>
		<comments>http://pulse.ncpolicywatch.org/2010/02/15/getting-in-touch-with-reality/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:10:07 +0000</pubDate>
		<dc:creator>Diane Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=11687</guid>
		<description><![CDATA[<p>It’s hard to believe anyone could be as out of touch as John Hood. North Carolina’s very own conservative windbag &#8212; <a href="http://blogs.creativeloafing.com/theclog/2010/01/28/state-of-the-unioned-out/">AKA Mr. Smirky</a> – says in <a href="http://www.thetimesnews.com/news/run-31685-benefits-unemployment.html">an article in Sunday’s Burlington Times News</a> that Congress should not extend unemployment &#8230; <a href="http://pulse.ncpolicywatch.org/2010/02/15/getting-in-touch-with-reality/" class="read_more">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>It’s hard to believe anyone could be as out of touch as John Hood. North Carolina’s very own conservative windbag &#8212; <a href="http://blogs.creativeloafing.com/theclog/2010/01/28/state-of-the-unioned-out/">AKA Mr. Smirky</a> – says in <a href="http://www.thetimesnews.com/news/run-31685-benefits-unemployment.html">an article in Sunday’s Burlington Times News</a> that Congress should not extend unemployment benefits because that would be a “disincentive” to getting those folks back into the job market.</p>
<p>Where does this guy live? Certainly not in my North Carolina, where the unemployment rate was <a href="http://www2.journalnow.com/content/2010/jan/22/221233/nc-jobless-rate-rises-december/">11.2% in December</a>. Does he really think there are thousands of jobs out there going unfilled because all those lazy laid-off professionals are sitting at home, enjoying their unemployment checks? Has he ever tried to pay a mortgage or put a kid through college while on unemployment?</p>
<p>Let&#8217;s not forget the impact on the economy. In addition to helping families keep their homes and avoid financial disaster, the previously passed unemployment extensions have helped to stop the country from sinking into an even deeper and more painful recession.</p>
<p> The National Employment Law Project estimates <a href="http://www.nelp.org/page/-/UI/PR.arra.reauthorization.feb.2010.pdf?nocdn=1">more than 13,500 North Carolinians</a> will lose their unemployment benefits between March and June if Congress doesn’t pass an extension. And that’s nothing to smirk about.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse.ncpolicywatch.org/2010/02/15/getting-in-touch-with-reality/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>There but for the grace of God go I</title>
		<link>http://pulse.ncpolicywatch.org/2010/01/27/there-but-for-the-grace-of-god-go-i/</link>
		<comments>http://pulse.ncpolicywatch.org/2010/01/27/there-but-for-the-grace-of-god-go-i/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:55:37 +0000</pubDate>
		<dc:creator>Diane Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=11176</guid>
		<description><![CDATA[<p>This morning, this is a <a href="http://www.newsobserver.com/news/health_science/story/306152.html">heartbreaking story</a> on the cover of the N&#38;O.</p>
<blockquote><p>Salima Mabry watched over her son Tuesday as he slept awkwardly in the chair where he had spent eight days waiting for a bed in a state </p>&#8230; <a href="http://pulse.ncpolicywatch.org/2010/01/27/there-but-for-the-grace-of-god-go-i/" class="read_more">Read More...</a></blockquote>]]></description>
			<content:encoded><![CDATA[<p>This morning, this is a <a href="http://www.newsobserver.com/news/health_science/story/306152.html">heartbreaking story</a> on the cover of the N&amp;O.</p>
<blockquote><p>Salima Mabry watched over her son Tuesday as he slept awkwardly in the chair where he had spent eight days waiting for a bed in a state mental hospital. Joshua Stewart, 13, is severely autistic and has an IQ of 36. He can only speak in short, single words, such as &#8220;Ma&#8221; or &#8220;hurt.&#8221; He first arrived at Wake County&#8217;s Crisis and Assessment unit for people with mental illness in the back of a squad car on Jan.18 after he attacked his mother and little brother.</p></blockquote>
<p>As the mother of two sons with autism, one of whom has had serious issues with aggression, I can easily imagine myself in Ms. Mabry’s situation – desperate to find help for my child and also terrified of what he might do next. But I am lucky. My boys got slots in the Community Alternatives Program, which provides them with a variety of services, even as thousands of families around the state remained on the waiting list.</p>
<p>This is how budget cuts impact actual, real-life people. And this issue stretches well beyond the problems with inadequate mental-health funding. It’s about not providing enough teachers and not giving them the training they need so they can help children with disabilities. It’s about refusing to provide funds for early intervention services. It’s about cutting Medicaid reimbursement rates until providers are forced to stop taking those patients.</p>
<p>The budget is about much more than just money.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse.ncpolicywatch.org/2010/01/27/there-but-for-the-grace-of-god-go-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Priorities, people</title>
		<link>http://pulse.ncpolicywatch.org/2010/01/26/11145/</link>
		<comments>http://pulse.ncpolicywatch.org/2010/01/26/11145/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:54:38 +0000</pubDate>
		<dc:creator>Diane Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=11145</guid>
		<description><![CDATA[<p>This morning, I signed an <a href="http://www.petitiononline.com/cbrs/petition.html">online petition</a> calling on NC’s Division of Medical Assistance to reconsider its decision to stop paying for Community-based Rehabilitative Services (CBRS) for children age three and under who have some sort of developmental delay. As &#8230; <a href="http://pulse.ncpolicywatch.org/2010/01/26/11145/" class="read_more">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>This morning, I signed an <a href="http://www.petitiononline.com/cbrs/petition.html">online petition</a> calling on NC’s Division of Medical Assistance to reconsider its decision to stop paying for Community-based Rehabilitative Services (CBRS) for children age three and under who have some sort of developmental delay. As the petition states:</p>
<blockquote><p>There is mountains of research and evidence… that early intervention increases the developmental and educational gains for the child, improves the functioning of the family, and reaps long-term benefits for society.</p></blockquote>
<p>Then there was <a href="http://www.newsobserver.com/news/health_science/story/304202.html">the piece in today’s N&amp;O</a> that says the state is capping enrollment into its drug assistance program for HIV patients at the current level, meaning low-income people not currently in the program will not have access to the expensive life-saving drugs they need. This sentence in particular caught my attention:</p>
<blockquote><p>Last year, state legislators allocated $11 million for AIDS drug assistance &#8211; about half of what had previously been budgeted, [Jacquelyn Clymore, head of the state’s HIV/STD Prevention and Care branch] said.</p></blockquote>
<p>That reminded me of <a href="http://www.newsobserver.com/news/crime_safety/story/258384.html?storylink=mirelated">a front-page article in the N&amp;O in December</a> that said the state could save $11 million a year by ending the death penalty. The report cites a Duke University study that found the state wastes millions in seeking – not in the implementation, just in the actual pursuit of – the death penalty. In the article, Rep. Paul Stam argued that the death penalty is a crime deterrent, even though <a href="http://www.deathpenaltyinfo.org/facts-about-deterrence-and-death-penalty">decades of research</a> proves otherwise.</p>
<p>So in the end, money that could be used to help children overcome their disabilities or keep people alive will instead be used by the state to pursue the opportunity to kill someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse.ncpolicywatch.org/2010/01/26/11145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic recovery efforts overlook communities of color</title>
		<link>http://pulse.ncpolicywatch.org/2010/01/14/economic-recovery-efforts-overlook-communities-of-color/</link>
		<comments>http://pulse.ncpolicywatch.org/2010/01/14/economic-recovery-efforts-overlook-communities-of-color/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:43:56 +0000</pubDate>
		<dc:creator>Diane Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=10929</guid>
		<description><![CDATA[<p>My co-worker and friend Ajamu Dillahunt is one of the authors of a new report from United for a Fair Economy called <a href="http://www.faireconomy.org/files/SoD_2010_Drained_Report.pdf">State of the Dream 2010: Drained – Jobless and Foreclosed in Communities of Color</a>. It’s an in-depth &#8230; <a href="http://pulse.ncpolicywatch.org/2010/01/14/economic-recovery-efforts-overlook-communities-of-color/" class="read_more">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>My co-worker and friend Ajamu Dillahunt is one of the authors of a new report from United for a Fair Economy called <a href="http://www.faireconomy.org/files/SoD_2010_Drained_Report.pdf">State of the Dream 2010: Drained – Jobless and Foreclosed in Communities of Color</a>. It’s an in-depth look at how the Great Recession has devastated black and Latino communities (considerably more so than white communities) and how federal economic recovery efforts have failed to target those most in need.</p>
<p>The unemployment rate for Black and Latinos is at a 27-year high, 16.2% and 12.9% respectively. But sadly, the stimulus effort has overlooked that. In fact, much of the stimulus has overlooked communities of color all together.</p>
<p>From <a href="http://www.huffingtonpost.com/ajamu-dillahunt/we-need-a-fair-jobs-polic_b_422067.html">Ajamu’s column</a> regarding the report, which appears on HuffingtonPost.com:</p>
<blockquote><p>But even the aid for Main Street favors less-needy whites. By asking states for &#8220;shovel-ready&#8221; infrastructure projects, the President steered the money towards laid-off construction workers, disproportionately white men who recently had good jobs, rather than to human services and other more diverse occupations. The Associated Press reviewed more than 5,500 transportation projects using federal stimulus money, and found that 50 percent more per person will be spent in the lowest-unemployment places than in the communities that need the jobs most…</p>
<p>A fair jobs policy would not have to explicitly spell out race-equity; literal racial quotas might be controversial enough to kill a bill. But as the 2009 &#8220;Put America to Work Act&#8221; proposed, it could require the government to target job-creation spending to communities with the highest unemployment rates, or to the workers who have been jobless for the longest time.</p>
<p>President Obama has acknowledged the existence of structural racism. He knows that poor people of color face additional obstacles that poor whites don&#8217;t have to deal with.</p>
<p>But when he told the [Congressional Black Caucus] that all he &#8220;can do for the African-American community is the same thing [he] can do for the American community, period,&#8221; he was operating as if he believed the tired, old, color-blind myth that general anti-poverty programs will reach every group in need. Only by affirmatively targeting the communities pushed backwards by historic racial injustice will recovery efforts reach everyone.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pulse.ncpolicywatch.org/2010/01/14/economic-recovery-efforts-overlook-communities-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Wake County schools?</title>
		<link>http://pulse.ncpolicywatch.org/2010/01/11/the-future-of-wake-county-schools/</link>
		<comments>http://pulse.ncpolicywatch.org/2010/01/11/the-future-of-wake-county-schools/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:31:24 +0000</pubDate>
		<dc:creator>Diane Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=10798</guid>
		<description><![CDATA[<p>A <a href="http://www.charlotteobserver.com/education/story/1171102.html">report from the Charlotte Observer</a> finds high-poverty schools are less likely to have teachers who have earned National Board Certification, an intensive process that takes about two years to complete and requires that teachers prove they have effective classroom &#8230; <a href="http://pulse.ncpolicywatch.org/2010/01/11/the-future-of-wake-county-schools/" class="read_more">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.charlotteobserver.com/education/story/1171102.html">report from the Charlotte Observer</a> finds high-poverty schools are less likely to have teachers who have earned National Board Certification, an intensive process that takes about two years to complete and requires that teachers prove they have effective classroom skills. Charlotte-Mecklenburg Schools tries to entice teachers to their “highest-need schools” with financial incentives and good working conditions, but so far these efforts have had mixed results.</p>
<p>One sentence in the article jumped out at me: “Five elementary schools, with a total of 3,740 students and poverty levels ranging from 56 percent to 94 percent, have no certified teachers.”</p>
<p>94 percent of students in poverty?! In one school?!</p>
<p>I guess that’s the direction we’re heading in Wake County. The new “<a href="http://www.ncpolicywatch.com/cms/2010/01/08/the-follies-of-the-gang-of-five/">Gang of Five</a>” running the Wake Co. Board of Education has already voted – <a href="http://www.newsobserver.com/politics/local/story/270011.html?storylink=mirelated">in the sneakiest fashion possible</a> – to end mandatory year-round schools, an important tool used to increase economic diversity in schools.</p>
<p>So you have to wonder, do the Gang of Five have a plan for ensuring that the new high-poverty schools they’re working to create will have the high-quality teachers and additional resources they will need? No, of course not. Those schools and the kids who will attend them, it would appear, are not their concern.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse.ncpolicywatch.org/2010/01/11/the-future-of-wake-county-schools/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Report find sexual abuse at NC juvenile detention facility</title>
		<link>http://pulse.ncpolicywatch.org/2010/01/08/report-find-sexual-abuse-at-nc-juvenile-detention-facility/</link>
		<comments>http://pulse.ncpolicywatch.org/2010/01/08/report-find-sexual-abuse-at-nc-juvenile-detention-facility/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:26:16 +0000</pubDate>
		<dc:creator>Diane Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=10770</guid>
		<description><![CDATA[<p>I was in my car, listening to WUNC, when <a href="http://www.npr.org/templates/story/story.php?storyId=122310767">a piece</a> came on about a new report that found approximately 12 percent of kids in juvenile detention centers suffer sexual abuse while there. At some facilities, the rate is nearly &#8230; <a href="http://pulse.ncpolicywatch.org/2010/01/08/report-find-sexual-abuse-at-nc-juvenile-detention-facility/" class="read_more">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>I was in my car, listening to WUNC, when <a href="http://www.npr.org/templates/story/story.php?storyId=122310767">a piece</a> came on about a new report that found approximately 12 percent of kids in juvenile detention centers suffer sexual abuse while there. At some facilities, the rate is nearly one in three.</p>
<p>When the reporter started listing the worst facilities, I thought, please please don’t let one of them be in North Carolina. Then she said it –</p>
<p>Samarkand Youth Development Center in Eagle Springs, North Carolina.</p>
<p>According to <a href="http://bjs.ojp.usdoj.gov/content/pub/pdf/svjfry09.pdf">the report</a>, conducted by the US Department of Justice’s Bureau of Justice Statistics, 33.3% of the juveniles who responded to their survey reported being abused, with 20.8 percent saying the abuse was inflicted by staff and that force was used.</p>
<p>These are children, in government custody, who are being victimized in ways that will impact them for the rest of their lives. When will the rest of us grow up enough to be ashamed?</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse.ncpolicywatch.org/2010/01/08/report-find-sexual-abuse-at-nc-juvenile-detention-facility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A reminder of how investing in people and infrastructure pay off</title>
		<link>http://pulse.ncpolicywatch.org/2010/01/07/a-reminder-of-how-investing-in-people-and-infrastructure-pay-off/</link>
		<comments>http://pulse.ncpolicywatch.org/2010/01/07/a-reminder-of-how-investing-in-people-and-infrastructure-pay-off/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:07:16 +0000</pubDate>
		<dc:creator>Diane Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=10747</guid>
		<description><![CDATA[<p>From newsobserver.com:</p>
<blockquote><p>The maker of the iconic BlackBerry mobile phone has selected the Triangle as the site of its newest office&#8230;</p>
<p>According to the company&#8217;s statement, it picked this area because of its talented workers and has already begun hiring </p>&#8230; <a href="http://pulse.ncpolicywatch.org/2010/01/07/a-reminder-of-how-investing-in-people-and-infrastructure-pay-off/" class="read_more">Read More...</a></blockquote>]]></description>
			<content:encoded><![CDATA[<p>From newsobserver.com:</p>
<blockquote><p>The maker of the iconic BlackBerry mobile phone has selected the Triangle as the site of its newest office&#8230;</p>
<p>According to the company&#8217;s statement, it picked this area because of its talented workers and has already begun hiring for the new site.</p>
<p>An N.C. Department of Commerce spokeswoman said no state incentives have been discussed to lure the company here.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pulse.ncpolicywatch.org/2010/01/07/a-reminder-of-how-investing-in-people-and-infrastructure-pay-off/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Southern demographics and education</title>
		<link>http://pulse.ncpolicywatch.org/2010/01/07/southern-demographics-and-education/</link>
		<comments>http://pulse.ncpolicywatch.org/2010/01/07/southern-demographics-and-education/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:51:09 +0000</pubDate>
		<dc:creator>Diane Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=10723</guid>
		<description><![CDATA[<p>A <a href="http://www.sefatl.org/showTeaser.asp?did=620">report from the Southern Education Foundation</a> found that more than half of the public-school students in the South are poor and more than half are minorities. In North Carolina, 43.2 percent of students are minorities and half are low-income, &#8230; <a href="http://pulse.ncpolicywatch.org/2010/01/07/southern-demographics-and-education/" class="read_more">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.sefatl.org/showTeaser.asp?did=620">report from the Southern Education Foundation</a> found that more than half of the public-school students in the South are poor and more than half are minorities. In North Carolina, 43.2 percent of students are minorities and half are low-income, which the report defines as being eligible for free or reduce-priced lunch. <a href="http://www2.journalnow.com/content/2010/jan/07/minorities-poor-now-exceed-50-in-souths-schools/news-nation-world/">This demographic shift</a> is due to the number of African Americans moving south and an increase in the number of students who are Hispanic or from other ethnic groups.</p>
<p>Low-income, African-American and Hispanic students are struggling in North Carolina schools. They are more likely to fail their end-of-grade tests and more likely to drop out of high school.</p>
<p>What does this demographic shift mean for education policy in North Carolina? It means that as long as we don’t prioritize the needs of our schools—don’t give them the funding they need to keep class sizes small and provide additional help to students who need it—we are shooting ourselves in the foot. As long as we continue to suspend African-American students in alarmingly high numbers and deny access to higher education to many immigrant students, we are robbing North Carolina of an educated and productive workforce. The decisions we make today will resonate for generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse.ncpolicywatch.org/2010/01/07/southern-demographics-and-education/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NC Foreclosure Filings Continue Record Climb in 2009; Stronger State and Federal Response Is Needed</title>
		<link>http://pulse.ncpolicywatch.org/2010/01/05/nc-foreclosure-filings-continue-record-climb-in-2009-stronger-state-and-federal-response-is-needed/</link>
		<comments>http://pulse.ncpolicywatch.org/2010/01/05/nc-foreclosure-filings-continue-record-climb-in-2009-stronger-state-and-federal-response-is-needed/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:00:13 +0000</pubDate>
		<dc:creator>Diane Morris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pulse.ncpolicywatch.org/?p=10656</guid>
		<description><![CDATA[<p>Experts     at the North Carolina Justice Center are calling for a stronger State and     Federal response to the continued increase in foreclosures.  According     to records maintained by the North Carolina Administrative Office of the     Courts (AOC), foreclosures filings in North &#8230; <a href="http://pulse.ncpolicywatch.org/2010/01/05/nc-foreclosure-filings-continue-record-climb-in-2009-stronger-state-and-federal-response-is-needed/" class="read_more">Read More...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Experts     at the North Carolina Justice Center are calling for a stronger State and     Federal response to the continued increase in foreclosures.  According     to records maintained by the North Carolina Administrative Office of the     Courts (AOC), foreclosures filings in North Carolina continued to climb     rapidly to a new annual high in 2009 of 63,341, an increase of nearly ten     thousand over the high in 2008 of 53,960.  Sixty seven of the state&#8217;s     100 counties reported an increase in filings.  The highest number     reported was in Mecklenburg County with 12,774, up from 8,384 in 2008.     Wake, Durham, and New Hanover counties saw increases while Guilford county     decreased.</p>
<blockquote><p>We&#8217;re     disappointed to see such a dramatic overall increase, said Alfred     Ripley; an attorney and Housing and Consumer Advocate with the NC Justice     Center.  We had hoped that all the efforts made across the state to     reduce foreclosures would have lowered the annual total but clearly there     needs to be more done on the State and Federal level to help people avoid     foreclosure.</p></blockquote>
<p>Experts     suggest a number of responses to lower the number of foreclosures in the     state such as increasing funding to Legal Service providers and Housing     counselors that help people avoid foreclosure; and strengthening and     expanding the State Home Foreclosure Prevention Program administered by the     NC Commissioner of Banks, and the Home Protection Program administered by     the NC Housing Finance Agency.</p>
<blockquote><p>Our state programs have helped     thousands of people avoid foreclosure and without them we would be doing     even worse; that being said, with these increasing numbers we need to     consider ways of improving and expanding these programs, said     Ripley.</p></blockquote>
<p>On the     federal level, Justice Center experts contend that two national programs;     the Home Affordable Refinance Program (HARP) and <a title="MakingHomeAffordable.gov (US Gov)" href="http://capwiz.com/ncjustice/utr/1/LLBMLVDNCS/LYVBLVDOAE/4483685091" target="_blank">Home     Affordable Modification Program</a> (HAMP) have been a colossal failure and need     dramatic improvements. The HARP program is intended to help homeowners refinance     home loans while the HAMP program is designed to help homeowners modify     home loans.</p>
<blockquote><p>We     are extremely disappointed in the performance of the HARP and HAMP     programs, said Carlene McNulty, an attorney with the NC Justice     Center who focuses on defending homeowners against foreclosure.  Time and time again we have seen these programs fail to provide     relief to homeowners.  The federal government needs to do much more to     help homeowners avoid foreclosure.</p></blockquote>
<p>McNulty says that the     programs failure is due in part to the way they are designed but mainly     because mortgage servicers are failing to comply with the requirements of     the programs and are not working with homeowners to help them avoid     foreclosure.</p>
<blockquote><p>We see many examples where lenders are going     forward with foreclosure sales, when a HAMP modification proposal is on the     table. This makes no sense.</p></blockquote>
<p>Proposed rules promulgated by the     NC Commissioner of Banks would prohibit a servicer from going forward with     a foreclosure if a loss mitigation request is still being considered.</p>
<blockquote><p>This additional protection is sorely needed, said     McNulty.</p>
<p style="text-align: left;">
</blockquote>
<p>Click here for <a href="http://pulse.ncpolicywatch.org/wp-content/uploads/2010/01/fore_2009_12_311.xls">2009 Foreclosure data by county</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pulse.ncpolicywatch.org/2010/01/05/nc-foreclosure-filings-continue-record-climb-in-2009-stronger-state-and-federal-response-is-needed/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

