Lawmakers have said they won’t be back until May to take up judicial redistricting, but dropped two new maps before adjourning a special session this week.
The maps this time were released with incumbency information, but not without errors. NC Policy Watch analyzed the information (again) and found that there are more judges double-bunked in the new proposals (Options B and C) than in the Option A map that was dropped two weeks prior.
You can read about the analyses here. The list of double-bunked judges in Options B and C in the district court and superior court maps can be found below. You can read all about the Option A maps here.
It should be noted, as before in other stories, “double-bunking” for the purposes of this data means that there are a smaller number of seats in a judicial district than there are current sitting judges. That means incumbent judges in those areas would either be forced to run against another incumbent in an election or face losing their seat if their term expires after the seats are filled.
Editor’s note: The two Superior Court tables have been updated to reflect an additional double-bunking in Forsyth County.
District Court Double Bunkings - Option B - Feb 2018
There are 53 African American judges out of 269 total judges, according to Jan. 25 AOC info. There are 17 African American judges double-bunked in these proposed maps.This information is based on the North Carolina voter registration database.
District | County(s) | Name | Race | Gender | Party | Term Expiration |
---|---|---|---|---|---|---|
1 | Gates, Chowan, Perquimans, Pasquotank, Camden, Currituck, Dare | Meader Harris | White | Male | Republican | 2018 |
1 | Gates, Chowan, Perquimans, Pasquotank, Camden, Currituck, Dare | Eula Reid | African-American | Female | Democrat | 2018 |
1 | Gates, Chowan, Perquimans, Pasquotank, Camden, Currituck, Dare | Amber Malarney | White | Female | Democrat | 2020 |
1 | Gates, Chowan, Perquimans, Pasquotank, Camden, Currituck, Dare | Edgar Barnes | White | Male | Democrat | 2020 |
1 | Gates, Chowan, Perquimans, Pasquotank, Camden, Currituck, Dare | Robert Trivette | White | Male | Democrat | 2018 |
2 | Martin, Beaufort, Washington, Tyrrell, Hyde | Darrell Cayton | White | Male | Unaffiliated | 2018 |
2 | Martin, Beaufort, Washington, Tyrrell, Hyde | Michael Paul | White | Male | Democrat | 2020 |
2 | Martin, Beaufort, Washington, Tyrrell, Hyde | Regina Parker | African-American | Female | Democrat | 2018 |
2 | Martin, Beaufort, Washington, Tyrrell, Hyde | Christopher McLendon | White | Male | Democrat | 2020 |
10D | Wake | Keith Gregory | African-American | Male | Democrat | 2018 |
10D | Wake | Ned Mangum | White | Male | Republican | 2018 |
10D | Wake | Jefferson Glenn Griffin | White | Male | Republican | 2020 |
10D | Wake | Margaret Eagles | White | Female | Democrat | 2018 |
10D | Wake | Debra Sasser | White | Female | Democrat | 2020 |
10D | Wake | Lori Christian | African-American | Female | Democrat | 2020 |
10D | Wake | Monica Bousman | White | Female | Democrat | 2020 |
12C | New Hanover | Robin Wicks Robinson | White | Female | Democrat | 2020 |
12C | New Hanover | J. H. Corpening II | White | Male | Democrat | 2020 |
12C | New Hanover | Melinda Haynie Crouch | White | Female | Democrat | 2018 |
12C | New Hanover | Jeffery Evan Noecker | White | Male | Democrat | 2020 |
12C | New Hanover | Richard Russel Davis | White | Male | Democrat | 2020 |
15B | Cumberland | Edward Pone | African-American | Male | Democrat | 2020 |
15B | Cumberland | Cheri Siler-Mack | African-American | Female | Democrat | 2018 |
15B | Cumberland | Talmage Baggett | White | Male | Democrat | 2018 |
15B | Cumberland | Luis Olivera | Hispanic | Male | Republican | 2020 |
15D | Cumberland | April M. Smith | African-American | Female | Democrat | 2018 |
15D | Cumberland | Stephen Stokes | African-American | Male | Democrat | 2018 |
15D | Cumberland | Robert Steihl III | White | Male | Democrat | 2018 |
16 | Hoke, Moore | Jayrene R. Maness | White | Female | Republican | 2018 |
15D | Cumberland | David Hasty | White | Male | Democrat | 2018 |
16 | Hoke, Moore | Don W. Creed Jr. | White | Male | Republican | 2020 |
16 | Hoke, Moore | Stephen Anthony Bibey | White | Male | Republican | 2018 |
16 | Hoke, Moore | Michael A. Stone | White | Male | Republican | 2020 |
16 | Hoke, Moore | Regina M. Joe | Black | Female | Democrat | 2018 |
18A | Durham | James T. Hill | White | Male | Republican | 2018 |
18A | Durham | Doretta L. Walker | African-American | Female | Democrat | 2018 |
18A | Durham | Frederick S. Battaglia Jr | White | Male | Democrat | 2018 |
18C | Durham | Patricia Evans | African-American | Female | Democrat | 2018 |
18C | Durham | Amanda Maris | White | Female | Democrat | 2018 |
18C | Durham | Shamieka Rhinehart | African-American | Female | Democrat | 2020 |
22C | Guilford | Susan R. Burch | White | Female | Democrat | 2020 |
22C | Guilford | Betty Brown | White | Female | Republican | 2020 |
22C | Guilford | Angela Bullard Fox | White | Female | Democrat | 2020 |
22C | Guilford | Tonia Cutchin | African-American | Female | Democrat | 2020 |
22D | Guilford | Mark Timothy Cummings | African-American | Male | Democrat | 2020 |
22D | Guilford | Angela Cheryl Foster | African-American | Female | Democrat | 2020 |
22D | Guilford | Lora C. Cubbage | African-American | Female | Democrat | 2020 |
22D | Guilford | Jonathan Kreider | White | Male | Republican | 2018 |
26A | Mecklenburg | Ronald L. Chapman | White | Male | Democrat | 2020 |
26A | Mecklenburg | Regan Anthony Miller | African-American | Male | Democrat | 2018 |
26A | Mecklenburg | Christy T. Mann | White | Female | Democrat | 2020 |
26A | Mecklenburg | Paige B. McThenia | White | Female | Democrat | 2018 |
30A | Forsyth | David Edward Sipprell | White | Male | Republican | 2020 |
30A | Forsyth | Lawrence J. Fine | White | Male | Democrat | 2020 |
30A | Forsyth | George A. Bedsworth | White | Male | Democrat | 2018 |
30A | Forsyth | Theodoros Kazakos | White | Male | Republican | 2018 |
30A | Forsyth | Laurie Hutchins | White | Female | Republican | 2020 |
30A | Forsyth | Carrie Vickery | White | Female | Democrat | 2020 |
30A | Forsyth | Victoria Roemer | White | Female | Republican | 2020 |
Superior Court Double Bunkings - Option B - Feb 2018
There are 18 African American judges out of 95 total judges, according to Jan. 25 AOC info. There are seven African American judges double-bunked in these proposed maps.This information is based on the North Carolina voter registration database.
District | County(s) | Name | Race | Gender | Party | Term Expiration |
---|---|---|---|---|---|---|
12C | New Hanover | Phyllis Gorham | African-American | Female | Democrat | 2024 |
12C | New Hanover | Jay Hockenbury | White | Male | Republican | 2018 |
15D | Cumberland | Mary Ann Tally | White | Female | Democrat | 2018 |
15D | Cumberland | Claire Hill | White | Female | Unaffiliated | 2018 |
15D | Cumberland | James Ammons Jr. | White | Male | Unaffiliated | 2018 |
18B | Durham | Elaine O'Neal | African-American | Female | Democrat | 2018 |
18B | Durham | Michael O’Foghludha | White | Male | Democrat | 2018 |
19 | Orange | Carl Fox | African-American | Male | Democrat | 2022 |
19 | Orange | R. Allen Baddour | White | Male | Democrat | 2022 |
21 | Rockingham, Caswell | Stanley Allen | White | Male | Democrat | 2022 |
21 | Rockingham, Caswell | Edwin Wilson | White | Male | Democrat | 2022 |
21 | Rockingham, Caswell | William O. Smith III | White | Male | Democrat | 2018 |
22C | Guilford | Lindsay Davis | White | Male | Democrat | 2018 |
22C | Guilford | Susan Bray | White | Female | Unaffiliated | 2020 |
24 | Union, Anson, Richmond, Scotland | Christopher Bragg | White | Male | Republican | 2018 |
24 | Union, Anson, Richmond, Scotland | Jeffery Carpenter | White | Male | Republican | 2024 |
24 | Union, Anson, Richmond, Scotland | Richard Brown | White | Male | Democrat | 2024 |
24 | Union, Anson, Richmond, Scotland | Tanya Wallace | White | Female | Democrat | 2024 |
26E | Mecklenburg | Lisa Bell | White | Female | Republican | 2022 |
26E | Mecklenburg | Donnie Hoover | African-American | Male | Democrat | 2020 |
26F | Mecklenburg | Carla Archie | African-American | Female | Democrat | 2022 |
26F | Mecklenburg | Karen Eady-Williams | African-American | Female | Democrat | 2020 |
30B | Forsyth | Logan Todd Burke | African-American | Male | Democrat | 2020 |
30B | Forsyth | David Hall | White | Male | Republican | 2020 |
District Court Double Bunkings - Option C - Feb 2018
There are 53 African American judges out of 269 total judges, according to Jan. 25 AOC info. There are 15 African American judges double-bunked in these proposed maps.This information is based on the North Carolina voter registration database.
District | County(s) | Name | Race | Gender | Party | Term Expiration |
---|---|---|---|---|---|---|
1 | Gates, Chowan, Perquimans, Pasquotank, Camden, Currituck, Dare | Meader Harris | White | Male | Republican | 2018 |
1 | Gates, Chowan, Perquimans, Pasquotank, Camden, Currituck, Dare | Eula Reid | African-American | Female | Democrat | 2018 |
1 | Gates, Chowan, Perquimans, Pasquotank, Camden, Currituck, Dare | Amber Malarney | White | Female | Democrat | 2020 |
1 | Gates, Chowan, Perquimans, Pasquotank, Camden, Currituck, Dare | Edgar Barnes | White | Male | Democrat | 2020 |
1 | Gates, Chowan, Perquimans, Pasquotank, Camden, Currituck, Dare | Robert Trivette | White | Male | Democrat | 2018 |
2 | Martin, Beaufort, Washington, Tyrrell, Hyde | Darrell Cayton | White | Male | Unaffiliated | 2018 |
2 | Martin, Beaufort, Washington, Tyrrell, Hyde | Michael Paul | White | Male | Democrat | 2020 |
2 | Martin, Beaufort, Washington, Tyrrell, Hyde | Regina Parker | African-American | Female | Democrat | 2018 |
2 | Martin, Beaufort, Washington, Tyrrell, Hyde | Christopher McLendon | White | Male | Democrat | 2020 |
10D | Wake | Keith Gregory | African-American | Male | Democrat | 2018 |
10D | Wake | Ned Mangum | White | Male | Republican | 2018 |
10D | Wake | Jefferson Glenn Griffin | White | Male | Republican | 2020 |
10D | Wake | Margaret Eagles | White | Female | Democrat | 2018 |
10D | Wake | Debra Sasser | White | Female | Democrat | 2020 |
10D | Wake | Lori Christian | African-American | Female | Democrat | 2020 |
10D | Wake | Monica Bousman | White | Female | Democrat | 2020 |
12C | New Hanover | Robin Wicks Robinson | White | Female | Democrat | 2020 |
12C | New Hanover | J. H. Corpening II | White | Male | Democrat | 2020 |
12C | New Hanover | Melinda Haynie Crouch | White | Female | Democrat | 2018 |
12C | New Hanover | Jeffery Evan Noecker | White | Male | Democrat | 2020 |
12C | New Hanover | Richard Russel Davis | White | Male | Democrat | 2020 |
15B | Cumberland | Edward Pone | African-American | Male | Democrat | 2020 |
15B | Cumberland | Cheri Siler-Mack | African-American | Female | Democrat | 2018 |
15B | Cumberland | Talmage Baggett | White | Male | Democrat | 2018 |
15B | Cumberland | Luis Olivera | Hispanic | Male | Republican | 2020 |
15D | Cumberland | April M. Smith | African-American | Female | Democrat | 2018 |
15D | Cumberland | Stephen Stokes | African-American | Male | Democrat | 2018 |
15D | Cumberland | Robert Steihl III | White | Male | Democrat | 2018 |
16 | Hoke, Moore | Jayrene R. Maness | White | Female | Republican | 2018 |
15D | Cumberland | David Hasty | White | Male | Democrat | 2018 |
16 | Hoke, Moore | Don W. Creed Jr. | White | Male | Republican | 2020 |
16 | Hoke, Moore | Stephen Anthony Bibey | White | Male | Republican | 2018 |
16 | Hoke, Moore | Michael A. Stone | White | Male | Republican | 2020 |
16 | Hoke, Moore | Regina M. Joe | Black | Female | Democrat | 2018 |
18A | Durham | James T. Hill | White | Male | Republican | 2018 |
18A | Durham | Doretta L. Walker | African-American | Female | Democrat | 2018 |
18A | Durham | Frederick S. Battaglia Jr | White | Male | Democrat | 2018 |
22C | Guilford | Susan R. Burch | White | Female | Democrat | 2020 |
22C | Guilford | Betty Brown | White | Female | Republican | 2020 |
22C | Guilford | Angela Bullard Fox | White | Female | Democrat | 2020 |
22C | Guilford | Tonia Cutchin | African-American | Female | Democrat | 2020 |
22D | Guilford | Mark Timothy Cummings | African-American | Male | Democrat | 2020 |
22D | Guilford | Angela Cheryl Foster | African-American | Female | Democrat | 2020 |
22D | Guilford | Lora C. Cubbage | African-American | Female | Democrat | 2020 |
22D | Guilford | Jonathan Kreider | White | Male | Republican | 2018 |
26A | Mecklenburg | Ronald L. Chapman | White | Male | Democrat | 2020 |
26A | Mecklenburg | Regan Anthony Miller | African-American | Male | Democrat | 2018 |
26A | Mecklenburg | Christy T. Mann | White | Female | Democrat | 2020 |
26A | Mecklenburg | Paige B. McThenia | White | Female | Democrat | 2018 |
30A | Forsyth | David Edward Sipprell | White | Male | Republican | 2020 |
30A | Forsyth | Lawrence J. Fine | White | Male | Democrat | 2020 |
30A | Forsyth | George A. Bedsworth | White | Male | Democrat | 2018 |
30A | Forsyth | Theodoros Kazakos | White | Male | Republican | 2018 |
30A | Forsyth | Laurie Hutchins | White | Female | Republican | 2020 |
30A | Forsyth | Carrie Vickery | White | Female | Democrat | 2020 |
30A | Forsyth | Victoria Roemer | White | Female | Republican | 2020 |
Superior Court Double Bunkings - Option C - Feb 2018
There are 18 African American judges out of 95 total judges, according to Jan. 25 AOC info. There are seven African American judges double-bunked in these proposed maps.This information is based on the North Carolina voter registration database.
District | County(s) | Name | Race | Gender | Party | Term Expiration |
---|---|---|---|---|---|---|
12C | New Hanover | Phyllis Gorham | African-American | Female | Democrat | 2024 |
12C | New Hanover | Jay Hockenbury | White | Male | Republican | 2018 |
15D | Cumberland | Mary Ann Tally | White | Female | Democrat | 2018 |
15D | Cumberland | Claire Hill | White | Female | Unaffiliated | 2018 |
15D | Cumberland | James Ammons Jr. | White | Male | Unaffiliated | 2018 |
18C | Durham | Orlando Hudson | African-American | Male | Democrat | 2020 |
18C | Durham | Michael O’Foghludha | White | Male | Democrat | 2018 |
19 | Orange | Carl Fox | African-American | Male | Democrat | 2022 |
19 | Orange | R. Allen Baddour | White | Male | Democrat | 2022 |
21 | Rockingham, Caswell | Stanley Allen | White | Male | Democrat | 2022 |
21 | Rockingham, Caswell | Edwin Wilson | White | Male | Democrat | 2022 |
21 | Rockingham, Caswell | William O. Smith III | White | Male | Democrat | 2018 |
22C | Guilford | Lindsay Davis | White | Male | Democrat | 2018 |
22C | Guilford | Susan Bray | White | Female | Unaffiliated | 2020 |
24 | Union, Anson, Richmond, Scotland | Christopher Bragg | White | Male | Republican | 2018 |
24 | Union, Anson, Richmond, Scotland | Jeffery Carpenter | White | Male | Republican | 2024 |
24 | Union, Anson, Richmond, Scotland | Richard Brown | White | Male | Democrat | 2024 |
24 | Union, Anson, Richmond, Scotland | Tanya Wallace | White | Female | Democrat | 2024 |
26E | Mecklenburg | Lisa Bell | White | Female | Republican | 2022 |
26E | Mecklenburg | Donnie Hoover | African-American | Male | Democrat | 2020 |
26F | Mecklenburg | Carla Archie | African-American | Female | Democrat | 2022 |
26F | Mecklenburg | Karen Eady-Williams | African-American | Female | Democrat | 2020 |
30B | Forsyth | Logan Todd Burke | African-American | Male | Democrat | 2020 |
30B | Forsyth | David Hall | White | Male | Republican | 2020 |